
Xanthan Gum
CAS NO.: 11138-66-2

Basic Information:
Product name: Xanthan Gum
CAS NO.: 11138-66-2
Packaging: 25kg/bag, 1000kg/bag
ITEMS | Specifications | Result |
Appearance | Cream colored powder | Comply |
Dry Sieve Analysis, % Thru US #40 (425μm) | 95% min | 99.4 |
Dry Sieve Analysis, % Thru US #200 (75μm) | 50% max | 38.2 |
Loss on Drying (%) | 13 max | 8.73 |
Rheology Test 0.28% Xanthan Gum in Sea Water Solution, Fann 35 with a f-0.2 spring: | ||
300 rpm, mPa.s | ≥55 | 80 |
6 rpm, mPa.s | ≥18 | 24.5 |
3 rpm, mPa.s | ≥16 | 21.5 |
Brookfield LV, 1.5 rpm, mPa.s | ≥1950 | 3560 |

Application:
It is high viscosity industrial xanthan gum biopolymer that gives high viscosity build at low shear rates. It can be utilized as a viscosifier in oilfield drilling, workover and completion fluids. It is a high molecular weight polysaccharide produced by fermentation of corn starch and beans protein with Xanthomonas Campestris.

For more details, please send inquiry to info@sawaint.com or whatsapp us.


